SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Santa Teresa> California Maison > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Oct 3 0 3 0 $463,267 $0 0.0000 $0
2008 / Sep 2 0 2 0 $347,450 $0 0.0000 $0
2008 / Aug 9 5 2 2 $451,456 $414,200 92.9033 $2,071,000
2008 / Jul 4 1 3 0 $467,822 $483,000 98.6721 $483,000
2008 / Jun 4 2 0 2 $512,685 $486,000 91.2815 $972,000
2008 / May 2 0 2 0 $507,000 $0 0.0000 $0
2008 / Apr 5 3 0 2 $421,760 $433,333 94.6280 $1,300,000
2008 / Mar 6 3 1 2 $513,800 $490,333 94.0657 $1,471,000
2008 / Feb 3 2 0 1 $438,167 $347,500 78.8429 $695,000
2008 / Jan 3 1 0 2 $514,667 $489,000 97.9960 $489,000
2007 / Dec 5 0 0 5 $510,600 $0 0.0000 $0
2007 / Nov 1 0 0 1 $674,900 $0 0.0000 $0
2007 / Oct 7 1 0 6 $534,421 $640,000 88.8889 $640,000
2007 / Sep 2 1 0 1 $623,475 $425,000 92.4013 $425,000
2007 / Aug 4 0 0 4 $661,707 $0 0.0000 $0
2007 / Jul 2 1 0 1 $447,000 $408,000 98.3133 $408,000
2007 / Jun 5 1 0 4 $534,800 $472,500 99.4737 $472,500
2007 / May 5 3 0 2 $558,190 $582,667 95.9385 $1,748,000
2007 / Apr 6 3 0 3 $538,158 $595,000 97.8645 $1,785,000
2007 / Mar 2 1 0 1 $466,750 $420,000 99.1736 $420,000
2007 / Feb 6 3 0 3 $472,067 $425,000 100.3937 $1,275,000
2007 / Jan 5 5 0 0 $548,657 $538,778 98.1993 $2,693,888
2006 / Dec 5 5 0 0 $506,170 $493,200 97.4376 $2,466,000
2006 / Nov 4 3 0 1 $489,203 $456,317 98.4989 $1,368,950
2006 / Oct 3 3 0 0 $529,658 $522,333 98.6170 $1,567,000
2006 / Sep 5 4 0 1 $508,038 $482,750 96.3002 $1,931,000
2006 / Aug 5 4 0 1 $543,268 $505,125 91.7851 $2,020,500
2006 / Jul 9 7 0 2 $580,878 $566,857 96.4535 $3,968,000
2006 / Jun 13 8 0 5 $587,378 $561,061 95.3968 $4,488,488
2006 / May 2 1 0 1 $517,500 $492,375 94.6875 $492,375
2006 / Apr 9 7 0 2 $539,983 $526,429 99.4629 $3,685,000
2006 / Mar 10 6 0 4 $539,388 $494,667 99.6181 $2,968,000
2006 / Feb 5 3 0 2 $530,577 $508,667 100.1386 $1,526,000
2006 / Jan 7 6 0 1 $537,429 $535,800 98.7043 $3,214,800
2005 / Dec 3 2 0 1 $560,000 $530,500 97.7881 $1,061,000
2005 / Nov 5 4 0 1 $565,400 $547,250 95.2983 $2,189,000
2005 / Oct 6 6 0 0 $574,288 $569,167 99.1083 $3,415,000
2005 / Sep 4 2 0 2 $510,212 $468,500 100.5474 $937,000
2005 / Aug 9 5 0 4 $579,083 $574,199 94.6929 $2,870,995
2005 / Jul 4 2 0 2 $634,738 $679,450 98.5424 $1,358,900
2005 / Jun 1 1 0 0 $579,950 $585,000 100.8708 $585,000
2005 / May 6 5 0 1 $483,148 $477,355 98.8768 $2,386,776
2005 / Apr 7 5 0 2 $584,691 $674,800 105.0162 $3,374,000
2005 / Mar 7 6 0 1 $483,571 $517,833 105.8603 $3,107,000
2005 / Feb 4 4 0 0 $484,947 $489,000 100.8358 $1,956,000
2005 / Jan 1 1 0 0 $518,888 $525,000 101.1779 $525,000
2004 / Dec 4 4 0 0 $443,725 $455,395 102.6300 $1,821,580
2004 / Nov 1 1 0 0 $429,000 $429,000 100.0000 $429,000
2004 / Oct 6 6 0 0 $476,467 $483,400 101.4552 $2,900,400
2004 / Sep 3 2 0 1 $584,966 $547,500 100.4680 $1,095,000
2004 / Aug 7 7 0 0 $430,335 $435,143 101.1173 $3,046,000
2004 / Jul 7 7 0 0 $498,255 $500,614 100.4735 $3,504,300
2004 / Jun 10 10 0 0 $440,799 $418,533 100.7169 $3,766,800
2004 / May 9 9 0 0 $389,037 $394,000 101.2756 $3,546,000
2004 / Apr 7 7 0 0 $468,762 $478,500 102.0773 $3,349,500
2004 / Mar 5 5 0 0 $370,800 $382,600 103.1824 $1,913,000
2004 / Feb 6 5 0 1 $402,088 $406,890 100.3339 $2,034,450
2004 / Jan 3 3 0 0 $323,250 $330,333 102.1913 $991,000
2003 / Dec 2 2 0 0 $398,998 $395,000 98.9981 $790,000
2003 / Nov 6 4 0 2 $410,148 $422,000 97.4680 $1,266,000
2003 / Oct 12 12 0 0 $496,815 $481,831 96.9841 $5,781,976
2003 / Sep 8 8 0 0 $368,474 $364,000 98.7859 $2,912,000
2003 / Aug 3 3 0 0 $513,800 $505,000 98.2873 $1,515,000
2003 / Jul 2 2 0 0 $352,444 $350,750 99.5194 $701,500
2003 / Jun 7 6 0 1 $394,104 $400,408 99.1221 $2,402,450
2003 / May 6 5 0 1 $397,633 $393,898 98.9295 $1,969,488
2003 / Apr 7 7 0 0 $332,186 $326,571 98.3099 $2,286,000
2003 / Mar 13 11 0 2 $410,695 $396,364 98.9967 $4,359,999
2003 / Feb 5 3 0 2 $355,470 $351,667 98.8337 $1,055,000
2003 / Jan 2 2 0 0 $384,975 $371,500 96.4998 $743,000
2002 / Dec 1 1 0 0 $509,000 $509,000 100.0000 $509,000
2002 / Nov 3 1 0 2 $365,667 $392,700 96.9630 $392,700
2002 / Oct 4 3 0 1 $361,225 $343,017 99.1474 $1,029,050
2002 / Sep 8 6 0 2 $352,727 $344,417 97.4850 $2,066,500
2002 / Aug 7 7 0 0 $325,636 $319,429 98.0938 $2,236,000
2002 / Jul 8 7 0 1 $426,823 $404,779 98.5652 $2,833,450
2002 / Jun 2 0 0 2 $567,500 $0 0.0000 $0
2002 / May 5 4 0 1 $399,520 $394,938 99.5024 $1,579,750
2002 / Apr 7 7 0 0 $385,764 $380,636 98.6706 $2,664,450
2002 / Mar 7 7 0 0 $371,343 $365,714 98.4843 $2,560,000
2002 / Feb 4 4 0 0 $458,200 $451,488 98.5350 $1,805,950
2002 / Jan 4 4 0 0 $401,450 $396,250 98.7047 $1,585,000
2001 / Dec 3 3 0 0 $391,667 $387,333 98.8936 $1,162,000
2001 / Nov 1 1 0 0 $335,000 $323,000 96.4179 $323,000
2001 / Oct 2 1 0 1 $519,475 $453,000 87.2832 $453,000
2001 / Sep 6 5 0 1 $438,225 $436,090 95.2411 $2,180,450
2001 / Aug 4 3 0 1 $453,338 $435,000 88.5676 $1,305,000
2001 / Jul 5 3 0 2 $366,300 $393,333 96.4446 $1,180,000
2001 / Jun 12 8 0 4 $366,817 $340,374 92.9096 $2,722,995
2001 / May 9 7 0 2 $413,933 $396,850 92.4473 $2,777,950
2001 / Apr 3 1 0 2 $448,983 $555,000 97.3770 $555,000
2001 / Mar 4 3 0 1 $504,088 $468,333 89.3539 $1,405,000
2001 / Feb 1 0 0 1 $598,000 $0 0.0000 $0
2001 / Jan 1 1 0 0 $588,000 $585,000 99.4898 $585,000
2000 / Aug 2 2 0 0 $537,450 $535,500 99.6372 $1,071,000
2000 / Jul 1 1 0 0 $559,500 $560,000 100.0894 $560,000
2000 / Mar 1 1 0 0 $449,000 $561,000 124.9443 $561,000
1999 / Jul 1 1 0 0 $389,950 $405,000 103.8595 $405,000

Real Estate listings last updated Sunday, November 9, 2008 7:37 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2926
This page was generated in 1.1213 seconds.