SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Almaden Valley> The Almaden Villas > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Oct 1 0 1 0 $899,500 $0 0.0000 $0
2008 / Sep 2 0 2 0 $922,400 $0 0.0000 $0
2008 / Aug 1 0 1 0 $1,049,800 $0 0.0000 $0
2008 / Jul 1 0 1 0 $944,000 $0 0.0000 $0
2008 / Jun 1 1 0 0 $949,990 $935,000 98.4221 $935,000
2008 / Mar 1 1 0 0 $1,049,800 $1,049,800 100.0000 $1,049,800
2008 / Feb 1 0 1 0 $1,049,000 $0 0.0000 $0
2008 / Jan 1 1 0 0 $979,000 $930,000 94.9949 $930,000
2007 / Dec 1 1 0 0 $899,999 $879,999 97.7778 $879,999
2007 / Nov 1 1 0 0 $975,000 $830,000 85.1282 $830,000
2007 / Oct 1 1 0 0 $995,000 $840,000 84.4221 $840,000
2007 / Sep 1 1 0 0 $999,000 $975,000 97.5976 $975,000
2007 / Jul 1 1 0 0 $899,950 $899,950 100.0000 $899,950
2007 / Jun 2 2 0 0 $994,000 $920,750 92.6308 $1,841,500
2007 / May 1 1 0 0 $979,000 $949,000 96.9356 $949,000
2007 / Feb 2 1 0 1 $1,069,500 $1,089,000 100.0000 $1,089,000
2007 / Jan 2 2 0 0 $1,087,000 $1,057,000 97.2401 $2,114,000
2006 / Oct 4 3 0 1 $1,006,500 $919,467 90.7070 $2,758,400
2006 / Sep 2 1 0 1 $1,013,900 $895,000 90.4954 $895,000
2006 / Aug 1 1 0 0 $972,000 $972,000 100.0000 $972,000
2006 / Jul 1 1 0 0 $1,200,000 $1,200,000 100.0000 $1,200,000
2006 / May 1 1 0 0 $949,000 $900,000 94.8367 $900,000
2006 / Mar 2 1 0 1 $956,500 $915,000 98.4930 $915,000
2006 / Feb 1 1 0 0 $949,888 $980,000 103.1701 $980,000
2006 / Jan 1 1 0 0 $1,030,000 $1,030,000 100.0000 $1,030,000
2005 / Oct 1 1 0 0 $975,000 $945,000 96.9231 $945,000
2005 / Aug 1 1 0 0 $950,000 $973,500 102.4737 $973,500
2005 / Jul 1 1 0 0 $1,175,000 $1,090,000 92.7660 $1,090,000
2005 / Jun 2 1 0 1 $894,975 $871,200 97.8876 $871,200
2005 / May 1 1 0 0 $875,000 $850,500 97.2000 $850,500
2005 / Apr 4 3 0 1 $909,488 $863,000 96.2829 $2,589,000
2005 / Mar 3 3 0 0 $911,650 $883,208 96.8802 $2,649,625
2005 / Jan 1 1 0 0 $895,000 $902,500 100.8380 $902,500
2004 / Nov 1 1 0 0 $629,000 $625,000 99.3641 $625,000
2004 / Aug 1 1 0 0 $825,000 $790,000 95.7576 $790,000
2004 / Jul 1 1 0 0 $679,500 $680,000 100.0736 $680,000
2004 / Jun 3 2 0 1 $685,000 $682,500 95.7223 $1,365,000
2004 / May 3 3 0 0 $712,500 $698,167 97.9883 $2,094,500
2004 / Apr 1 1 0 0 $659,000 $659,000 100.0000 $659,000
2004 / Feb 1 1 0 0 $730,000 $699,000 95.7534 $699,000
2004 / Jan 1 1 0 0 $699,950 $689,000 98.4356 $689,000
2003 / Dec 1 1 0 0 $865,000 $850,000 98.2659 $850,000
2003 / Nov 3 3 0 0 $779,983 $768,250 98.4957 $2,304,750
2003 / Oct 4 4 0 0 $778,375 $729,375 93.7048 $2,917,500
2003 / Sep 3 3 0 0 $807,300 $727,500 90.1152 $2,182,500
2003 / Aug 1 1 0 0 $719,000 $709,000 98.6092 $709,000
2003 / Jun 2 0 0 2 $687,000 $0 0.0000 $0
2003 / May 2 1 0 1 $859,250 $865,000 91.1006 $865,000
2003 / Apr 3 1 0 2 $721,333 $795,000 99.4994 $795,000
2003 / Mar 3 2 0 1 $794,817 $752,500 92.9328 $1,505,000
2003 / Feb 3 1 0 2 $819,633 $732,500 85.1843 $732,500
2002 / Nov 1 0 0 1 $769,950 $0 0.0000 $0
2002 / Aug 2 0 0 2 $889,750 $0 0.0000 $0
2002 / Jul 2 1 0 1 $840,500 $839,200 93.7654 $839,200
2002 / Jun 3 3 0 0 $751,983 $686,667 91.3141 $2,060,000
2002 / May 2 2 0 0 $724,750 $710,000 97.9648 $1,420,000
2002 / Apr 2 1 0 1 $761,000 $720,000 98.3607 $720,000
2002 / Mar 1 1 0 0 $575,000 $560,000 97.3913 $560,000
2002 / Jan 2 2 0 0 $738,450 $722,000 97.7724 $1,444,000
2001 / Nov 1 1 0 0 $579,500 $557,500 96.2036 $557,500
2001 / Aug 1 1 0 0 $575,000 $500,000 86.9565 $500,000
2001 / Jul 1 1 0 0 $839,000 $680,000 81.0489 $680,000
2001 / Apr 1 1 0 0 $750,000 $525,000 70.0000 $525,000

Real Estate listings last updated Saturday, November 1, 2008 8:14 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2466
This page was generated in 0.2965 seconds.