SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Blossom Valley> Oak Grove > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 2 0 2 0 $167,250 $0 0.0000 $0
2008 / Oct 12 0 12 0 $189,757 $0 0.0000 $0
2008 / Sep 16 3 11 2 $205,997 $171,667 99.0956 $515,000
2008 / Aug 15 4 10 1 $271,510 $320,750 98.3330 $1,283,000
2008 / Jul 11 2 8 1 $268,882 $202,500 102.5836 $405,000
2008 / Jun 20 8 5 7 $261,270 $266,750 96.0007 $2,134,000
2008 / May 18 8 6 4 $235,549 $207,613 96.7721 $1,660,900
2008 / Apr 8 1 4 3 $258,711 $199,000 100.0503 $199,000
2008 / Mar 12 2 6 4 $330,579 $217,000 102.1657 $434,000
2008 / Feb 6 1 1 4 $343,142 $225,000 104.1667 $225,000
2008 / Jan 9 3 1 5 $366,533 $298,333 80.7106 $895,000
2007 / Dec 5 0 1 4 $400,600 $0 0.0000 $0
2007 / Nov 11 2 1 8 $333,353 $248,500 81.4754 $497,000
2007 / Oct 10 1 0 9 $329,395 $265,000 92.9825 $265,000
2007 / Sep 6 3 0 3 $353,931 $261,667 80.9445 $785,000
2007 / Aug 10 4 0 6 $337,335 $265,000 80.0060 $1,060,000
2007 / Jul 11 2 0 9 $369,527 $282,500 78.4831 $565,000
2007 / Jun 17 2 0 15 $384,074 $298,000 87.0200 $596,000
2007 / May 6 2 0 4 $372,400 $355,000 92.3337 $710,000
2007 / Apr 11 1 0 10 $370,673 $360,000 100.0139 $360,000
2007 / Mar 6 3 0 3 $357,064 $349,833 97.7745 $1,049,500
2007 / Feb 12 5 0 7 $388,625 $367,600 101.2393 $1,838,000
2007 / Jan 7 3 0 4 $366,071 $340,000 93.5780 $1,020,000
2006 / Dec 3 1 0 2 $373,296 $365,000 94.8052 $365,000
2006 / Nov 6 2 0 4 $432,265 $362,388 86.3045 $724,775
2006 / Oct 10 4 0 6 $394,871 $370,625 100.8600 $1,482,500
2006 / Sep 7 5 0 2 $407,668 $432,000 102.6719 $2,160,000
2006 / Aug 14 7 0 7 $370,131 $367,000 99.4965 $2,569,000
2006 / Jul 11 5 0 6 $388,341 $411,874 99.8289 $2,059,370
2006 / Jun 15 12 0 3 $389,852 $391,625 99.8134 $4,699,500
2006 / May 10 6 0 4 $384,127 $391,315 100.3039 $2,347,888
2006 / Apr 7 6 0 1 $369,421 $371,333 100.5438 $2,228,000
2006 / Mar 8 6 0 2 $403,699 $425,500 102.3415 $2,553,000
2006 / Feb 6 3 0 3 $359,067 $355,983 101.2372 $1,067,950
2006 / Jan 5 4 0 1 $383,850 $389,500 99.2515 $1,558,000
2005 / Dec 10 8 0 2 $344,980 $346,688 101.2300 $2,773,500
2005 / Nov 7 5 0 2 $341,693 $347,000 102.0679 $1,735,000
2005 / Oct 5 3 0 2 $347,980 $361,667 103.8378 $1,085,000
2005 / Sep 11 11 0 0 $348,238 $367,136 105.4270 $4,038,500
2005 / Aug 18 15 0 3 $361,285 $354,867 103.1322 $5,323,000
2005 / Jul 6 5 0 1 $328,658 $348,500 104.8152 $1,742,500
2005 / Jun 16 15 0 1 $362,772 $376,566 103.5592 $5,648,483
2005 / May 7 7 0 0 $323,986 $338,571 104.5020 $2,370,000
2005 / Apr 12 11 0 1 $327,233 $352,307 108.6209 $3,875,375
2005 / Mar 7 6 0 1 $358,707 $396,333 106.8308 $2,378,000
2005 / Feb 9 7 0 2 $297,526 $309,500 104.3700 $2,166,500
2005 / Jan 11 10 0 1 $302,409 $315,346 103.8518 $3,153,460
2004 / Dec 1 1 0 0 $325,000 $325,000 100.0000 $325,000
2004 / Nov 9 6 0 3 $288,433 $301,917 103.0139 $1,811,500
2004 / Oct 9 9 0 0 $303,100 $312,333 103.0463 $2,811,000
2004 / Sep 9 8 0 1 $274,088 $278,375 101.3701 $2,227,000
2004 / Aug 17 16 0 1 $277,099 $283,559 102.2141 $4,536,950
2004 / Jul 13 11 0 2 $265,361 $267,723 101.3512 $2,944,950
2004 / Jun 16 13 0 3 $270,724 $272,444 100.5592 $3,541,778
2004 / May 16 13 0 3 $276,925 $277,419 99.9335 $3,606,450
2004 / Apr 13 13 0 0 $268,084 $266,673 99.4738 $3,466,750
2004 / Mar 12 11 0 1 $257,017 $257,955 101.1839 $2,837,500
2004 / Feb 9 9 0 0 $279,010 $288,099 103.2576 $2,592,888
2004 / Jan 7 7 0 0 $248,429 $248,071 99.8562 $1,736,500
2003 / Dec 5 5 0 0 $286,990 $285,400 99.4460 $1,427,000
2003 / Nov 5 4 0 1 $255,400 $235,500 98.4326 $942,000
2003 / Oct 3 3 0 0 $244,967 $248,667 101.5104 $746,000
2003 / Sep 6 6 0 0 $255,725 $247,250 96.6859 $1,483,500
2003 / Aug 7 6 0 1 $245,614 $244,500 99.9796 $1,467,000
2003 / Jul 8 7 0 1 $255,475 $253,167 98.8739 $1,519,000
2003 / Jun 10 6 0 4 $262,425 $256,500 99.8508 $1,539,000
2003 / May 14 10 0 4 $244,421 $239,200 98.5416 $2,392,000
2003 / Apr 4 2 0 2 $315,700 $377,475 98.7056 $754,950
2003 / Mar 9 5 0 4 $251,634 $239,580 97.4061 $1,197,900
2003 / Feb 6 3 0 3 $256,417 $279,667 100.5392 $839,000
2003 / Jan 10 6 0 4 $273,030 $288,917 99.0883 $1,733,500
2002 / Dec 5 2 0 3 $225,880 $220,750 95.0484 $441,500
2002 / Nov 3 3 0 0 $261,317 $255,333 97.7103 $766,000
2002 / Oct 3 2 0 1 $236,650 $218,500 98.2133 $437,000
2002 / Sep 9 3 0 6 $247,189 $254,500 96.7129 $763,500
2002 / Aug 9 7 0 2 $268,211 $252,000 97.3806 $1,764,000
2002 / Jul 5 4 0 1 $241,790 $216,988 89.1165 $867,950
2002 / Jun 5 4 0 1 $249,990 $254,500 98.3622 $1,018,000
2002 / May 6 5 0 1 $255,658 $252,700 98.4034 $1,263,500
2002 / Apr 17 13 0 4 $237,468 $221,846 96.7712 $2,884,000
2002 / Mar 8 6 0 2 $285,499 $300,167 99.4481 $1,801,000
2002 / Feb 10 8 0 2 $241,414 $240,125 98.0532 $1,921,000
2002 / Jan 6 3 0 3 $287,825 $323,667 97.2995 $971,000
2001 / Dec 2 1 0 1 $216,975 $215,000 100.0233 $215,000
2001 / Nov 2 0 0 2 $254,500 $0 0.0000 $0
2001 / Oct 1 1 0 0 $220,000 $217,000 98.6364 $217,000
2001 / Sep 3 3 0 0 $241,583 $227,333 94.1014 $682,000
2001 / Aug 1 1 0 0 $244,888 $217,000 88.6119 $217,000
2001 / Jul 2 2 0 0 $267,000 $241,500 90.4494 $483,000
2001 / May 2 1 0 1 $244,950 $240,000 96.0192 $240,000

Real Estate listings last updated Sunday, November 9, 2008 8:01 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2572
OD - 468x60
This page was generated in 1.1914 seconds.