SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Blossom Valley> Tradewinds > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 3 0 3 0 $339,333 $0 0.0000 $0
2008 / Oct 7 0 7 0 $247,489 $0 0.0000 $0
2008 / Sep 10 0 10 0 $224,335 $0 0.0000 $0
2008 / Aug 14 2 8 4 $327,113 $262,500 95.5414 $525,000
2008 / Jul 4 1 3 0 $269,625 $280,000 101.8182 $280,000
2008 / Jun 6 2 2 2 $290,317 $368,500 99.3395 $737,000
2008 / May 10 2 5 3 $293,470 $262,500 94.7996 $525,000
2008 / Apr 3 0 1 2 $324,650 $0 0.0000 $0
2008 / Mar 3 2 1 0 $388,283 $370,000 84.5763 $740,000
2008 / Feb 8 2 1 5 $356,449 $267,500 76.4395 $535,000
2008 / Jan 10 5 1 4 $363,940 $315,800 92.7787 $1,579,000
2007 / Dec 6 2 0 4 $359,983 $265,000 90.7690 $530,000
2007 / Nov 2 0 0 2 $476,500 $0 0.0000 $0
2007 / Oct 7 1 0 6 $359,270 $305,000 102.0067 $305,000
2007 / Sep 3 2 0 1 $390,650 $334,500 93.9607 $669,000
2007 / Aug 12 3 1 8 $400,991 $338,167 96.4354 $1,014,500
2007 / Jul 6 2 0 4 $396,288 $382,500 91.8491 $765,000
2007 / Jun 9 4 0 5 $438,944 $393,750 92.2942 $1,575,000
2007 / May 10 3 0 7 $459,384 $430,483 97.8491 $1,291,450
2007 / Apr 12 5 0 7 $386,815 $370,000 98.0652 $1,850,000
2007 / Mar 11 9 0 2 $386,878 $391,654 98.4118 $3,524,888
2007 / Feb 4 2 0 2 $414,209 $410,000 101.8697 $820,000
2007 / Jan 8 4 0 4 $398,611 $408,250 97.7259 $1,633,000
2006 / Dec 4 1 0 3 $401,235 $353,000 100.8600 $353,000
2006 / Nov 7 6 0 1 $408,262 $411,583 99.2232 $2,469,500
2006 / Oct 12 8 0 4 $412,975 $415,563 98.0174 $3,324,500
2006 / Sep 5 3 0 2 $448,399 $418,667 100.6415 $1,256,000
2006 / Aug 12 6 0 6 $452,872 $447,833 98.5467 $2,687,000
2006 / Jul 8 8 0 0 $393,375 $397,750 101.1122 $3,182,000
2006 / Jun 13 8 0 5 $396,908 $381,431 99.2713 $3,051,450
2006 / May 9 6 0 3 $394,642 $405,667 101.2363 $2,434,000
2006 / Apr 10 9 0 1 $399,990 $404,683 100.3319 $3,642,150
2006 / Mar 8 7 0 1 $416,600 $420,214 101.5080 $2,941,500
2006 / Feb 10 10 0 0 $426,879 $457,839 107.2526 $4,578,388
2006 / Jan 14 14 0 0 $407,605 $402,711 98.7994 $5,637,950
2005 / Dec 4 3 0 1 $404,725 $416,667 97.3596 $1,250,000
2005 / Nov 4 4 0 0 $360,000 $361,750 100.4861 $1,447,000
2005 / Oct 12 8 0 4 $401,065 $407,875 101.2447 $3,263,000
2005 / Sep 8 8 0 0 $425,000 $432,250 101.7059 $3,458,000
2005 / Aug 9 9 0 0 $389,353 $403,439 103.6178 $3,630,950
2005 / Jul 17 15 0 2 $397,876 $402,000 102.4830 $6,030,000
2005 / Jun 15 13 0 2 $431,712 $455,115 103.8770 $5,916,500
2005 / May 9 8 0 1 $390,889 $412,000 103.7130 $3,296,000
2005 / Apr 12 12 0 0 $355,783 $365,833 102.8248 $4,390,000
2005 / Mar 7 7 0 0 $371,527 $392,929 105.7605 $2,750,500
2005 / Feb 12 12 0 0 $345,907 $362,917 104.9173 $4,355,000
2005 / Jan 8 7 0 1 $362,238 $383,571 103.5720 $2,685,000
2004 / Dec 8 7 0 1 $364,556 $353,429 101.6040 $2,474,000
2004 / Nov 8 5 0 3 $323,160 $357,400 102.3195 $1,787,000
2004 / Oct 12 11 0 1 $329,697 $341,545 101.7781 $3,757,000
2004 / Sep 6 5 0 1 $343,392 $348,390 102.4466 $1,741,950
2004 / Aug 11 10 0 1 $301,917 $306,989 101.4474 $3,069,888
2004 / Jul 8 8 0 0 $311,635 $318,399 102.1705 $2,547,188
2004 / Jun 10 10 0 0 $284,824 $286,445 100.5692 $2,864,450
2004 / May 12 12 0 0 $309,996 $313,708 101.1976 $3,764,500
2004 / Apr 10 9 0 1 $274,090 $283,878 101.7524 $2,554,900
2004 / Mar 13 10 0 3 $296,822 $313,400 99.4703 $3,134,000
2004 / Feb 10 10 0 0 $304,763 $306,038 100.4184 $3,060,378
2004 / Jan 13 10 0 3 $274,053 $277,539 99.1663 $2,497,850
2003 / Dec 3 3 0 0 $284,998 $280,167 98.3048 $840,500
2003 / Nov 9 6 0 3 $300,311 $318,000 99.9057 $1,908,000
2003 / Oct 11 8 0 3 $284,795 $296,567 99.5296 $2,372,538
2003 / Sep 10 9 0 1 $281,190 $279,667 97.8274 $2,517,000
2003 / Aug 8 8 0 0 $306,606 $302,750 98.7425 $2,422,000
2003 / Jul 7 6 0 1 $285,349 $283,900 100.0712 $1,419,500
2003 / Jun 12 7 0 5 $282,386 $281,029 97.9711 $1,967,200
2003 / May 8 6 0 2 $299,119 $283,500 97.3141 $1,701,000
2003 / Apr 4 2 0 2 $306,194 $293,394 95.4301 $586,788
2003 / Mar 11 7 0 4 $289,359 $289,143 98.7823 $2,024,000
2003 / Feb 6 5 0 1 $345,317 $353,300 97.9213 $1,766,500
2003 / Jan 3 3 0 0 $306,650 $303,333 98.9184 $910,000
2002 / Dec 5 4 0 1 $266,580 $258,625 92.9512 $1,034,500
2002 / Nov 6 4 0 2 $287,917 $272,500 96.6741 $1,090,000
2002 / Oct 5 4 0 1 $331,590 $305,250 91.9462 $1,221,000
2002 / Sep 8 6 0 2 $338,850 $319,000 99.0171 $1,914,000
2002 / Aug 7 4 0 3 $266,236 $259,250 98.2985 $1,037,000
2002 / Jul 7 5 0 2 $305,264 $307,400 100.5956 $1,537,000
2002 / Jun 9 9 0 0 $290,449 $285,961 98.4550 $2,573,650
2002 / May 9 7 0 2 $272,050 $280,643 99.1696 $1,964,500
2002 / Apr 4 2 0 2 $264,688 $275,000 100.9545 $550,000
2002 / Mar 8 7 0 1 $279,544 $278,500 99.6499 $1,949,500
2002 / Feb 12 12 0 0 $287,799 $285,708 99.2736 $3,428,500
2002 / Jan 9 9 0 0 $274,367 $269,778 98.3275 $2,428,000
2001 / Dec 2 2 0 0 $278,444 $280,000 100.5588 $560,000
2001 / Nov 2 2 0 0 $267,500 $255,000 95.3271 $510,000
2001 / Oct 5 3 0 2 $333,180 $295,667 94.8765 $887,000
2001 / Sep 2 2 0 0 $282,000 $277,500 98.4043 $555,000
2001 / Jul 2 1 0 1 $283,500 $220,000 96.2801 $220,000
2001 / May 1 1 0 0 $319,888 $305,000 95.3459 $305,000
2001 / Feb 1 1 0 0 $290,000 $259,000 89.3103 $259,000

Real Estate listings last updated Sunday, November 9, 2008 7:31 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2455
Pre-Order3_468x60
This page was generated in 1.4796 seconds.