SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Blossom Valley> Anderson > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 1 0 1 0 $439,000 $0 0.0000 $0
2008 / Oct 8 0 8 0 $481,450 $0 0.0000 $0
2008 / Sep 4 0 4 0 $531,975 $0 0.0000 $0
2008 / Aug 4 2 1 1 $465,125 $427,500 95.6376 $855,000
2008 / Jul 9 4 3 2 $533,739 $461,250 101.6697 $1,845,000
2008 / Jun 4 2 2 0 $583,722 $475,000 96.4577 $950,000
2008 / May 6 3 0 3 $611,333 $561,667 90.1070 $1,685,000
2008 / Apr 5 1 1 3 $578,158 $540,000 96.4286 $540,000
2008 / Mar 11 5 1 5 $559,723 $548,400 95.9077 $2,742,000
2008 / Feb 7 3 0 4 $593,978 $501,667 92.0574 $1,505,000
2008 / Jan 8 3 1 4 $584,749 $508,067 91.8199 $1,524,200
2007 / Dec 2 0 0 2 $706,975 $0 0.0000 $0
2007 / Nov 7 3 0 4 $660,686 $508,667 79.2768 $1,526,000
2007 / Oct 4 0 1 3 $662,225 $0 0.0000 $0
2007 / Sep 5 0 0 5 $710,878 $0 0.0000 $0
2007 / Aug 9 3 0 6 $675,989 $589,667 93.9508 $1,769,000
2007 / Jul 6 1 0 5 $702,292 $585,000 83.5834 $585,000
2007 / Jun 4 2 0 2 $678,238 $649,250 97.7786 $1,298,500
2007 / May 14 7 0 7 $685,910 $597,350 91.4798 $4,181,450
2007 / Apr 13 7 0 6 $686,381 $625,714 93.7500 $4,380,000
2007 / Mar 5 4 0 1 $716,668 $699,000 99.3837 $2,796,000
2007 / Feb 7 4 0 3 $714,548 $694,250 97.1714 $2,777,000
2007 / Jan 5 3 0 2 $727,580 $696,833 98.6596 $2,090,499
2006 / Dec 3 2 0 1 $646,666 $602,500 97.9675 $1,205,000
2006 / Nov 6 2 0 4 $697,333 $657,500 98.9466 $1,315,000
2006 / Oct 1 1 0 0 $669,500 $679,600 101.5086 $679,600
2006 / Sep 5 3 0 2 $694,970 $687,667 96.8613 $2,063,000
2006 / Aug 6 3 0 3 $708,158 $697,667 100.1435 $2,093,000
2006 / Jul 5 3 0 2 $685,400 $656,667 98.5986 $1,970,000
2006 / Jun 3 2 0 1 $704,667 $717,000 99.2388 $1,434,000
2006 / May 3 2 0 1 $717,983 $719,500 95.6782 $1,439,000
2006 / Apr 7 6 0 1 $702,564 $691,250 98.2133 $4,147,500
2006 / Mar 7 6 0 1 $676,468 $672,917 99.6818 $4,037,500
2006 / Feb 10 9 0 1 $701,850 $702,889 99.8028 $6,326,000
2006 / Jan 6 6 0 0 $730,642 $724,667 99.1822 $4,348,000
2005 / Dec 1 1 0 0 $699,000 $690,000 98.7124 $690,000
2005 / Nov 6 5 0 1 $691,567 $682,900 100.7391 $3,414,500
2005 / Oct 9 9 0 0 $675,513 $675,389 99.9816 $6,078,500
2005 / Sep 10 9 0 1 $690,030 $691,878 99.6256 $6,226,900
2005 / Aug 5 4 0 1 $687,680 $699,750 102.1757 $2,799,000
2005 / Jul 4 3 0 1 $679,988 $673,667 101.8162 $2,021,000
2005 / Jun 6 6 0 0 $663,006 $665,000 100.3007 $3,990,000
2005 / May 9 7 0 2 $635,711 $643,571 102.4702 $4,505,000
2005 / Apr 5 4 0 1 $640,300 $638,750 99.1655 $2,555,000
2005 / Mar 9 8 0 1 $684,084 $664,250 97.2058 $5,314,000
2005 / Feb 4 4 0 0 $587,460 $622,750 106.0073 $2,491,000
2005 / Jan 8 8 0 0 $632,941 $665,375 105.1244 $5,322,999
2004 / Dec 4 4 0 0 $550,488 $567,500 103.0904 $2,270,000
2004 / Nov 4 4 0 0 $559,200 $579,500 103.6302 $2,318,000
2004 / Oct 3 3 0 0 $562,500 $568,000 100.9778 $1,704,000
2004 / Sep 5 5 0 0 $541,668 $554,700 102.4060 $2,773,500
2004 / Aug 10 9 0 1 $530,040 $539,333 102.6129 $4,854,000
2004 / Jul 12 12 0 0 $559,146 $568,583 101.6878 $6,822,995
2004 / Jun 7 6 0 1 $525,714 $543,667 103.2278 $3,262,000
2004 / May 7 5 0 2 $554,484 $566,900 101.7267 $2,834,500
2004 / Apr 6 5 0 1 $538,483 $536,600 100.2653 $2,683,000
2004 / Mar 6 6 0 0 $534,408 $540,000 101.0463 $3,240,000
2004 / Feb 8 8 0 0 $535,425 $534,125 99.7572 $4,272,999
2004 / Jan 2 1 0 1 $517,000 $505,000 100.0000 $505,000
2003 / Dec 6 6 0 0 $506,650 $486,617 96.0459 $2,919,700
2003 / Nov 3 3 0 0 $489,940 $489,973 100.0068 $1,469,920
2003 / Oct 3 3 0 0 $485,333 $474,667 97.8022 $1,424,000
2003 / Sep 6 6 0 0 $482,125 $468,492 97.1722 $2,810,950
2003 / Aug 3 3 0 0 $473,279 $480,000 101.4200 $1,440,000
2003 / Jul 8 7 0 1 $515,738 $492,857 97.2955 $3,450,000
2003 / Jun 8 7 0 1 $484,781 $470,136 97.2719 $3,290,950
2003 / May 9 8 0 1 $496,155 $489,488 98.4785 $3,915,900
2003 / Apr 3 2 0 1 $459,983 $449,000 99.2320 $898,000
2003 / Mar 7 6 0 1 $492,629 $468,083 98.5819 $2,808,500
2003 / Feb 1 1 0 0 $439,950 $420,000 95.4654 $420,000
2003 / Jan 6 4 0 2 $457,065 $445,000 100.1188 $1,780,000
2002 / Dec 1 1 0 0 $489,000 $460,000 94.0695 $460,000
2002 / Nov 5 1 0 4 $490,270 $465,000 97.0772 $465,000
2002 / Oct 5 4 0 1 $468,950 $465,575 99.1218 $1,862,300
2002 / Sep 7 4 0 3 $469,050 $421,625 94.5374 $1,686,500
2002 / Aug 9 5 0 4 $501,960 $470,800 94.9270 $2,354,000
2002 / Jul 4 3 0 1 $491,250 $452,667 95.1313 $1,358,000
2002 / Jun 10 6 0 4 $501,940 $455,333 91.0530 $2,732,000
2002 / May 6 3 0 3 $504,900 $446,650 95.2041 $1,339,950
2002 / Apr 7 5 0 2 $467,462 $456,500 99.1400 $2,282,500
2002 / Mar 6 5 0 1 $457,275 $442,200 100.7450 $2,211,000
2002 / Feb 6 5 0 1 $534,033 $480,000 96.9815 $2,400,000
2002 / Jan 1 1 0 0 $425,000 $414,000 97.4118 $414,000
2001 / Dec 3 3 0 0 $388,150 $383,925 98.9115 $1,151,775
2001 / Nov 3 3 0 0 $414,967 $411,667 99.2048 $1,235,000
2001 / Oct 3 3 0 0 $472,929 $454,167 96.0327 $1,362,500
2001 / Sep 3 3 0 0 $476,633 $435,833 91.4400 $1,307,500
2001 / Aug 4 2 0 2 $483,488 $447,500 94.7140 $895,000
2001 / Jul 4 4 0 0 $453,485 $420,250 92.6712 $1,681,000
2001 / Jun 3 2 0 1 $463,633 $427,000 90.6678 $854,000
2001 / May 7 7 0 0 $471,670 $433,779 91.9666 $3,036,450
2001 / Apr 9 8 0 1 $454,639 $430,375 94.2823 $3,443,000
2001 / Mar 1 1 0 0 $528,000 $484,000 91.6667 $484,000
2001 / Feb 7 7 0 0 $508,279 $488,857 96.1790 $3,422,000
2001 / Jan 9 8 0 1 $471,094 $458,806 98.1312 $3,670,450
2000 / Dec 2 2 0 0 $482,475 $486,500 100.8342 $973,000
2000 / Nov 4 4 0 0 $463,238 $461,250 99.5710 $1,845,000
2000 / Oct 3 3 0 0 $451,259 $448,667 99.4256 $1,346,000
2000 / Sep 6 6 0 0 $441,721 $445,825 100.9291 $2,674,950
2000 / Aug 2 2 0 0 $412,225 $412,500 100.0667 $825,000
2000 / Jul 5 5 0 0 $415,780 $420,990 101.2531 $2,104,950
2000 / Jun 6 5 0 1 $425,225 $422,700 99.3933 $2,113,500
2000 / May 6 6 0 0 $408,898 $408,583 99.9230 $2,451,500
2000 / Apr 9 9 0 0 $450,528 $443,188 99.3736 $3,545,500
2000 / Mar 5 5 0 0 $378,270 $407,000 107.5951 $2,035,000
2000 / Feb 1 1 0 0 $390,000 $405,000 103.8462 $405,000
2000 / Jan 2 1 0 1 $422,375 $429,500 108.7342 $429,500
1999 / Dec 1 1 0 0 $364,950 $360,000 98.6436 $360,000
1999 / Aug 2 2 0 0 $347,500 $320,000 98.4615 $320,000
1999 / Jul 1 1 0 0 $315,650 $312,000 98.8437 $312,000

Real Estate listings last updated Sunday, November 9, 2008 7:58 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2673
This page was generated in 0.9646 seconds.