SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > South San Jose> Riverview > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 2 0 2 0 $317,425 $0 0.0000 $0
2008 / Oct 6 0 6 0 $407,950 $0 0.0000 $0
2008 / Sep 5 1 4 0 $505,930 $430,000 111.7173 $430,000
2008 / Aug 4 1 3 0 $456,700 $432,900 100.0000 $432,900
2008 / Jul 3 0 2 1 $506,983 $0 0.0000 $0
2008 / Jun 7 3 3 1 $486,114 $428,667 98.5516 $1,286,000
2008 / May 5 0 1 4 $652,180 $0 0.0000 $0
2008 / Apr 3 1 1 1 $502,800 $449,500 104.6566 $449,500
2008 / Mar 6 3 0 3 $532,800 $450,000 90.6771 $1,350,000
2008 / Feb 6 3 2 1 $572,440 $506,667 95.3098 $1,520,000
2008 / Jan 2 1 0 1 $774,500 $375,000 83.3333 $375,000
2007 / Nov 2 1 0 1 $628,900 $515,000 85.9766 $515,000
2007 / Oct 3 2 0 1 $595,300 $478,750 84.9677 $957,500
2007 / Sep 2 1 0 1 $621,975 $480,000 74.4244 $480,000
2007 / Aug 2 0 0 2 $647,000 $0 0.0000 $0
2007 / Jul 1 0 1 0 $699,900 $0 0.0000 $0
2007 / Jun 4 1 0 3 $685,944 $484,000 67.2327 $484,000
2007 / May 3 0 0 3 $709,317 $0 0.0000 $0
2007 / Apr 3 0 0 3 $611,960 $0 0.0000 $0
2007 / Mar 4 2 0 2 $692,500 $670,000 99.6283 $1,340,000
2007 / Feb 3 2 0 1 $668,296 $615,000 95.3571 $1,230,000
2007 / Jan 1 0 0 1 $639,880 $0 0.0000 $0
2006 / Nov 2 2 0 0 $665,000 $641,000 96.3910 $1,282,000
2006 / Oct 3 1 0 2 $645,963 $615,000 102.6711 $615,000
2006 / Sep 2 2 0 0 $700,000 $690,000 98.5715 $1,380,000
2006 / Aug 4 3 0 1 $674,500 $653,333 99.0900 $1,960,000
2006 / Jul 1 1 0 0 $745,000 $735,000 98.6577 $735,000
2006 / Jun 1 1 0 0 $669,000 $665,000 99.4021 $665,000
2006 / May 3 3 0 0 $685,667 $687,296 100.2376 $2,061,888
2006 / Apr 1 1 0 0 $665,900 $650,000 97.6123 $650,000
2006 / Mar 4 2 0 2 $677,500 $676,160 98.7095 $1,352,320
2006 / Feb 2 2 0 0 $615,475 $620,475 100.8125 $1,240,950
2006 / Jan 2 2 0 0 $584,475 $608,000 104.0250 $1,216,000
2005 / Nov 2 2 0 0 $693,250 $676,000 97.5117 $1,352,000
2005 / Oct 5 4 0 1 $690,580 $617,500 93.4562 $2,470,000
2005 / Sep 6 4 0 2 $631,167 $663,750 102.1940 $2,655,000
2005 / Aug 6 5 0 1 $636,133 $650,800 102.9161 $3,254,000
2005 / Jul 5 4 0 1 $627,944 $652,500 102.7665 $2,610,000
2005 / Jun 2 2 0 0 $600,000 $615,000 102.5000 $1,230,000
2005 / May 4 2 0 2 $643,222 $607,500 103.0632 $1,215,000
2005 / Apr 6 5 0 1 $641,483 $671,800 104.1906 $3,359,000
2005 / Mar 9 9 0 0 $611,299 $647,000 105.8402 $5,823,000
2005 / Feb 4 4 0 0 $542,475 $585,250 107.8852 $2,341,000
2005 / Jan 3 3 0 0 $567,967 $578,333 101.8252 $1,735,000
2004 / Dec 2 2 0 0 $567,500 $581,000 102.3789 $1,162,000
2004 / Nov 4 4 0 0 $515,750 $547,500 106.1561 $2,190,000
2004 / Oct 3 3 0 0 $511,000 $520,400 101.8395 $1,561,200
2004 / Sep 2 2 0 0 $519,000 $534,000 102.8902 $1,068,000
2004 / Aug 9 8 0 1 $551,889 $552,375 101.6563 $4,419,000
2004 / Jul 2 2 0 0 $507,475 $525,000 103.4534 $1,050,000
2004 / Jun 5 5 0 0 $517,990 $528,600 102.0483 $2,643,000
2004 / May 7 5 0 2 $486,086 $508,000 104.1539 $2,540,000
2004 / Apr 6 6 0 0 $492,300 $512,333 104.0693 $3,074,000
2004 / Mar 2 2 0 0 $569,925 $576,000 101.0659 $1,152,000
2004 / Feb 4 3 0 1 $526,922 $555,000 99.8321 $1,665,000
2004 / Jan 1 1 0 0 $539,900 $550,000 101.8707 $550,000
2003 / Dec 5 5 0 0 $479,770 $465,825 97.0934 $2,329,125
2003 / Nov 3 3 0 0 $448,263 $446,333 99.5696 $1,339,000
2003 / Oct 2 2 0 0 $454,500 $447,000 98.3498 $894,000
2003 / Sep 8 8 0 0 $466,356 $459,500 98.5299 $3,676,000
2003 / Aug 6 5 0 1 $456,392 $445,500 99.2935 $2,227,500
2003 / Jul 4 3 0 1 $444,835 $442,667 99.1165 $1,328,000
2003 / Jun 6 3 0 3 $450,642 $423,297 95.9168 $1,269,890
2003 / May 4 2 0 2 $469,500 $424,000 95.4955 $848,000
2003 / Apr 4 4 0 0 $441,625 $428,750 97.0846 $1,715,000
2003 / Mar 10 8 0 2 $455,484 $426,563 95.6998 $3,412,500
2003 / Feb 6 4 0 2 $464,908 $445,500 98.4258 $1,782,000
2003 / Jan 2 1 0 1 $433,944 $408,000 97.4007 $408,000
2002 / Dec 2 2 0 0 $413,725 $403,750 97.5890 $807,500
2002 / Nov 4 2 0 2 $431,850 $421,000 99.1171 $842,000
2002 / Oct 10 4 0 6 $456,635 $416,500 98.9664 $1,666,000
2002 / Sep 8 6 0 2 $495,163 $453,250 95.5065 $2,719,500
2002 / Aug 10 6 0 4 $464,390 $432,750 97.6881 $2,596,500
2002 / Jul 10 7 0 3 $476,475 $431,357 97.9785 $3,019,500
2002 / Jun 2 2 0 0 $449,950 $429,500 95.4551 $859,000
2002 / May 5 5 0 0 $471,358 $462,590 98.1399 $2,312,950
2002 / Apr 2 2 0 0 $442,250 $437,500 98.9261 $875,000
2002 / Mar 7 6 0 1 $459,107 $433,992 99.4348 $2,603,950
2002 / Feb 2 2 0 0 $427,475 $414,500 96.9647 $829,000
2002 / Jan 1 1 0 0 $447,500 $433,500 96.8715 $433,500
2001 / Nov 1 0 0 1 $450,000 $0 0.0000 $0
2001 / Sep 2 1 0 1 $444,475 $425,000 86.7435 $425,000
2001 / Aug 2 1 0 1 $428,975 $387,500 91.6076 $387,500
2001 / Jun 2 2 0 0 $429,925 $410,500 95.4818 $821,000
2001 / May 1 1 0 0 $434,000 $415,000 95.6221 $415,000
2001 / Apr 1 1 0 0 $434,000 $415,000 95.6221 $415,000
2001 / Mar 1 1 0 0 $399,000 $384,000 96.2406 $384,000
2001 / Jan 2 2 0 0 $439,900 $434,950 98.8747 $869,900
2000 / Oct 1 1 0 0 $399,950 $415,000 103.7630 $415,000

Real Estate listings last updated Sunday, November 9, 2008 7:34 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2401
This page was generated in 0.3581 seconds.